| Tekniske spesifikasjoner | |
|---------------------------|----------------------------------|
|Piano Sound|Piano Reality Modeling
|Max. Polyphony|Piano: Limitless (solo playing using 'Piano' category tones)Other: 256
|Tones|Total 324 Tones Grand: 4 Tones Upright: 5 Tones Classical: 5 Tones E.Piano: 12 Tones Organ: 12 Tones Other: 286 Tones
|Piano Reality Ambience|Type: Studio, Lounge, Concert Hall, Cathedral,Depth: 11 steps
|Keyboard|PHA-50 Hybrid Keyboard (88 keys Hammer Action Keyboard),with Escapement, Ebony/Ivory Feel and High Precision Sensing
|PEDAL|PedalDamper (Progressive Damper Action Pedal, capable of continuous detection, Damper Modeling),Soft (capable of continuous detection, function assignable),Sostenuto (function assignable, with muffler pedal function)
|Sound System|Piano Reality Projection
|Speakers|Cabinet + Spatial Speakers: 12 + 2.5 cm (5 + 1 inches) x 2 (Coaxial Speaker), Near-field Speakers: 8 cm (3-3/16 inches) x 2
|Rated Power Output|24 W x 2,21 W x 2
|Headphones|Piano Reality Headphones Ambience
|Cabinet|Music rest: with Music holders, Key cover: Slide type, with Keyboard Lid Switch
|Touch Sensitivity|Key Touch: 100 steps, fixed touch,Hammer Response: Off, 10 steps
|Master Tuning|415.3--466.2 Hz (adjustable in increments of 0.1 Hz)
|Temperament|10 types (Equal, Just Major, Just Minor, Pythagorean, Kirnberger I, Kirnberger II, Kirnberger III, Meantone, Werckmeister, Arabic), selectable temperament key
|Effects|Brilliance
|Piano Designer|Lid, Key Off Noise, Hammer Noise, Duplex Scale, Full Scale String Resonance,Damper Resonance,Key Off Resonance, Cabinet Resonance,Soundboard Type, Damper Modeling, Single Note Tuning, Single Note Volume,Single Note Character
|Internal Songs|Total 394 songs, Listening: 27 songs,Ensemble: 30 songs, Entertainment: 20 songs,Do Re Mi Lesson: 30 songs,Lesson: 287 songs (Scale, Hanon, Beyer, Burgmuller, Czerny 100)
|Playable Software|Standard MIDI Files (Format 0, 1),Audio File (WAV: 44.1 kHz, 16-bit linear format, MP3: 44.1 kHz, 64 kbps--320 kbps, requires USB flash drive)
|Recordable Software|Standard MIDI Files (Format 0, 3 parts, Approx. 70,000 notes memory), Audio File (WAV: 44.1 kHz, 16-bit linear format, requires USB flash drive)
|Bluetooth|Bluetooth Ver 5.0,Profile: A2DP (Audio), GATT (MIDI over Bluetooth Low Energy),CODEC: SBC (Supports SCMS-T content protection)
|Compatible Android/iOS Apps (Roland)|Roland Piano App
|Convenient Functions|Metronome (adjustable Tempo/Beat/Downbeat/Pattern/Volume/Tone, with, Rhythm Pattern: 80 patterns), Dual, Split, Twin Piano (with Individual Mode),Transpose (in semitones),Speaker volume and Headphones volume automatically select function,Speaker Auto Mute Volume limit function,Panel Lock, Panel Off, Auto Off
|Display|Graphic LCD 128 x 64 dots
|Connectors|DC In jack,Input jacks: Stereo miniature phone type,Output (L/Mono, R) jacks: 1/4-inch phone type,USB Computer port: USB B (compatible with USB MIDI/Audio), USB Memory port: USB A Phones jack x 2: Stereo miniature phone type, Stereo 1/4-inch phone type
|Power Supply|AC adaptor
|Power Consumption|Power Consumption: 31 W (when using the included AC adaptor)* Approximate power consumption when playing the piano at the center value of the volume: 17 W, * Power consumption when sound has not been played after power-on: 16 W, * Power consumption when in OFF mode (when the power automatically turns off): 0.2 W
|Accessories|Owner's Manual, "Roland Piano Masterpieces", Leaflet "USING THE UNIT SAFELY" AC adaptor, Power cord, Headphone hook
|Width|1,383 mm,54-1/2 inches
|Depth|468 mm,18-7/16 inches
|Height|1,039 mm,40-15/16 inches
|Weight|LX-5-PE: 75.5 kg/167 lbs
LX-5-CH, LX-5-DR, LX-5-LA: 74.0 kg/164 lbs